Bangkok Airways (PG)
Yangon To Bangkok Bangkok To Phuket/Chiang Mai |
Phuket/Chiang Mai To Bangkok Bangkok To Yangon |
|||||||||||
PG-706 | Daily | RGN | BKK | 06:05 | 08:20 | PG-216 | Daily | CNX | BKK | 10:10 | 11:30 | |
PG-275 | Daily | BKK | HKT | 13:55 | 15:20 | PG-272 | Daily | HKT | BKK | 10:20 | 11:45 | |
PG-270 | Daily | BKK | CNX | 10:00 | 11:15 | PG-707 | Daily | BKK | RGN | 13:45 | 14:35 | |
PG-217 | Daily | BKK | CNX | 12:30 | 13:45 | |||||||
PG-702 | Daily | RGN | BKK | 10:30 | 12:25 | PG-226 | Daily | CNX | BKK | 16:40 | 18:00 | |
PG-273 | Daily | BKK | HKT | 13:55 | 15:20 | PG-286 | Daily | HKT | BKK | 17:25 | 18:50 | |
PG-906 | Daily | BKK | CNX | 14:35 | 15:50 | PG-705 | Daily | BKK | RGN | 20:30 | 21:45 | |
PG-708 | Daily | RGN | BKK | 15:20 | 17:15 | PG-224 | Daily | CNX | BKK | 12:00 | 13:20 | |
PG-279 | Daily | BKK | HKT | 19:45 | 21:10 | PG-276 | Daily | HKT | BKK | 12:15 | 13:40 | |
PG-268 | Daily | BKK | CNX | 19:00 | 20:15 | PG-703 | Daily | BKK | RGN | 16:45 | 17:35 | |
PG-704 | Daily | RGN | BKK | 18:35 | 20:30 | PG-907 | Daily | CNX | BKK | 14:40 | 16:00 | |
PG-220 | Daily | BKK | HKT | 21:55 | 23:20 | PG-909 | Daily | HKT | BKK | 16:10 | 17:35 | |
PG-221 | Daily | BKK | CNX | 21:35 | 22:55 | PG-705 | Daily | BKK | RGN | 20:30 | 21:45 |
Myanmar Airways International (MAI)
Yangon To Bangkok | Guangzhou To Yangon | |||||||||||
8M-335 | Daily | RGN | BKK | 0730 | 0915 | 8M-712 | SAT | CAN | RGN | 03:30 | 05:05 | |
8M-331 | Daily | RGN | BKK | 1630 | 1815 | 8M-712 | TUE,THU,
SUN |
CAN | RGN | 14:15 | 15:50 | |
8M-331 | FRI | RGN | BKK | 18:05 | 19:50 | |||||||
Bangkok To Yangon | Yangon To Kuala Lumpur | |||||||||||
8M-336 | Daily | BKK | RGN | 10:40 | 11:25 | 8M-501 | TUE,THU,
FRI |
RGN | KUL | 12:30 | 16:30 | |
8M-332 | Daily | BKK | RGN | 19:20 | 20:05 | |||||||
8M-332 | FRI | BKK | RGN | 20:50 | 23:20 | |||||||
Yangon To Singapore | Kula Lumpur To Yangon | |||||||||||
8M-231 | Daily | RGN | SIN | 08:10 | 12:40 | 8M-502 | TUE,THU,FRI | KUL | RGN | 17:30 | 18:30 | |
Singapore To Yangon | Yangon To GAYA | |||||||||||
8M-232 | Daily | SIN | RGN | 13:45 | 15:15 | 8M-602 | SAT | GAY | RGN | 14:50 | 18:10 | |
Yangon To Guangzhou | ||||||||||||
8M-711 | TUE,THU,SUN | RGN | CAN | 08:40 | 13:15 | |||||||
8M-711 | FRI | RGN | CAN | 14:10 | 18:40 |
Thai Airways (TG)
Yangon To Bangkok | Bangkok To Narita/Nagoya/FukuokaFukuoka/Nagoya/Narita To Bangkok Bangkok To Yangon |
|||||||||||
TG-304 | Daily | RGN | BKK | 09:50 | 11:45 | TG-649 | Daily | FUK | BKK | 11:35 | 14:55 | |
TG-302 | Daily | RGN | BKK | 15:00 | 16:55 | TG-647 | Daily | NGO | BKK | 00:30 | 05:10 | |
TG-306 | Daily | RGN | BKK | 19:45 | 21:40 | TG-645 | TUE,FRI,SAT | NGO | BKK | 11:00 | 15:00 | |
TG-642 | Daily | BKK | NRT | 23:50 | 08:10 | TG-643 | Daily | NRT | BKK | 11:45 | 17:05 | |
TG-644 | Daily | BKK | NGO | 00:05 | 08:00 | TG-303 | Daily | BKK | RGN | 07:55 | 08:50 | |
TG-648 | Daily | BKK | FUK | 00:50 | 08:00 | TG-301 | Daily | BKK | RGN | 13:15 | 14:00 | |
TG-305 | Daily | BKK | RGN | 18:05 | 18:50 |
Singapore Airlines(SQ/MI)
Yangon To Singapore
Singapore To Nagoya/Narita/Fukuoka |
Fukuoka/Narita/Nagoya to Singapore
Singapore to Yangon |
|||||||||||
SQ-997 | Daily | RGN | SIN | 10:25 | 15:10 | SQ-655 | Daily | FUK | SIN | 10:00 | 15:25 | |
MI-519 | Daily | RGN | SIN | 17:35 | 22:10 | SQ-011 | Daily | NRT | SIN | 20:50 | 03:00 | |
MI-515 | MON,WED,
FRI |
RGN | SIN | 14:20 | 18:50 | SQ-671 | Daily | NGO | SIN | 10:30 | 16:20 | |
MI-522 | THU,SAT | RGN | SIN | 16:20 | 20:50 | SQ-998 | Daily | SIN | RGN | 07:55 | 09:20 | |
MI-533 | TUE | RGN | SIN | 13:45 | 20:50 | MI-522 | THU | SIN | RGN | 11:30 | 15:30 | |
MI:SQ-5019 | Daily | RGN | SIN | 17:35 | 22:10 | MI-516 | MON,WED,
FRI |
SIN | RGN | 12:00 | 13:25 | |
MI:SQ-5010 | SAT,THU | RGN | SIN | 15:45 | 20:15 | MI-518 | Daily | SIN | RGN | 15:15 | 16:40 | |
MI:SQ-5015 | MON,FRI | RGN | SIN | 14:20 | 18:50 | MI-533 | TUE | SIN | RGN | 11:30 | 12:45 | |
MI:SQ-5033 | TUE | SIN | RGN | 11:00 | 12:20 | |||||||
SQ-672 | Daily | SIN | NGO | 01:20 | 09:05 | MI:SQ-5016 | MON,FRI | SIN | RGN | 12:00 | 13:25 | |
SQ-638 | Daily | SIN | NRT | 23:55 | 08:00 | MI:SQ-5018 | Daily | SIN | RGN | 15:15 | 16:40 | |
SQ-656 | Daily | SIN | FUK | 01:20 | 08:35 | MI:SQ-5010 | THU,SAT | SIN | RGN | 11:00 | 14:55 | |
Mandalay to Singapore | Singapore to Mandalay | |||||||||||
MI-533 | TUE | MDY | SIN | 15:45 | 20:50 | MI-522 | THU,SAT | SIN | MDY | 11:30 | 13:20 | |
MI-522 | THU,SAT | MDY | SIN | 14:15 | 20:50 | MI-533 | TUE | SIN | MDY | 11:30 | 14:50 |
All Nipon Airways(NH)
Yangon to Narita
Haneda to Fukuoka |
Fukuoka to Haneda
Narita to Yangon/San Francisco |
|||||||||||
NH-814 | Daily | RGN | NRT | 21:45 | 06:50 | NH-274 | FRI/SUN | FUK | HND | 21:25 | 23:00 | |
NH-249 | Daily | HND | FUK | 10:30 | 12:25 | NH-272 | TUE | FUK | HND | 20:50 | 22:30 | |
NH-251 | Daily | HND | FUK | 11:30 | 13:20 | NQ:NH-813 | Daily | NRT | RGN | 11:00 | 15:40 | |
NH-253 | MON/TUE/W
ED/THU/FRI /SUN |
HND | FUK | 12:30 | 14:25 | NH-008 | Daily |
China Airlines(CI)
Yangon to Taipei
Taipei to Narita |
Narita to Taipei
Taipei to Yangon |
|||||||||||
CI-7916 | MON/TUE/
WED/THU/ SAT |
RGN | TPE | 10:45 | 16:15 | CI- | ||||||
CI-108 | TUE/WED/
THU/SAT |
TPE | NRT | 01:55 | 06:15 | CI-7915 | MON/TUE/
WED/THU/ SAT |
TPE | RGN | 07:00 | 09:45 |
Air China(CA)
Yangon to Beijing/Kunming | Kunming/Beijing to Yangon | |||||||||||
CA-906 | MON/WED/
FRI/SUN |
RGN | PEK | 23:50 | 05:50 | CA-415 | Daily | KMG | RGN | 11:10 | 11:30 | |
CA-416 | Daily | RGN | KMG | 12:30 | 16:00 | CA-905 | MON/WED/
FRI/SUN |
PEK | RGN | 19:30 | 22:50 |
Vietnam Airlines(VN)
Yangon to Hanoi
Hanoi to Narita/Nagoya/Kansai |
Kansai/Nagoya/Narita to Hanoi
Hanoi to Yangon |
|||||||||||
VN-956 | MON/WED/F
RI/SAT/SUN |
RGN | HAN | 19:10 | 21:30 | VN-331 | MON/WED/F
RI/SAT/SUN |
KIX | HAN | 10:30 | 13:25 | |
VN-310 | MON/WED/F
RI/SAT/SUN |
HAN | NRT | 00:50 | 07:35 | VN-347 | MON/WED/F
RI/SAT/SUN |
NGO | HAN | 10:30 | 13:40 | |
VN-346 | MON/WED/F
RI/SAT/SUN |
HAN | NGO | 00:15 | 06:55 | VN-311 | MON/WED/F
RI/SAT/SUN |
NRT | HAN | 10:00 | 13:25 | |
VN-330 | MON/WED/F
RI/SAT/SUN |
HAN | KIX | 00:20 | 06:40 | VN-957 | MON/WED/F
RI/SAT/SUN |
HAN | RGN | 16:50 | 18:10 |
JET Star (3K)
Yangon to Singapore | Singapore to Yangon | |||||||||||
3K-584 | TUE,W
ED,FRI |
RGN | SIN | 19:20 | 23:55 | 3K-583 | TUE,W
ED,FRI |
SIN | RGN | 17:15 | 18:40 | |
3K-582 | Daily | RGN | SIN | 11:45 | 16:20 | 3K-581 | Daily | SIN | RGN | 09:10 | 10:40 |
Tiger Air (TR)
Yangon to Singapore | Singapore to Yangon | |||||||||||
TR-2823 | Daily | RGN | SIN | 09:45 | 14:20 | TR-2822 | Daily | SIN | RGN | 07:20 | 08:45 |
Myanmar National Airlines (UB)
Yangon to Bangkok/Singapore/Hongkong | Hongkong/Singapore/Bangkok to Yangon | |||||||||||
UB-019 | Daily | RGN | BKK | 06:30 | 08:00 | UB-8028 | FRI | HKG | RGN | 13:55 | 15:35 | |
UB-017 | Daily | RGN | BKK | 17:50 | 19:20 | UB-8028 | MON,WED,
SUN |
HKG | RGN | 14:50 | 16:30 | |
UB -001 | Daily | RGN | SIN | 07:30 | 12:00 | UB-8028 | MON,WED,
FRI,SUN |
HKG | RGN | 15:15 | 16:55 | |
UB-8027 | FRI | RGN | HKG | 07:55 | 12:25 | UB-002 | Daily | SIN | RGN | 13:15 | 14:45 | |
UB-8027 | MON,WED,
FRI,SUN |
RGN | HKG | 09:45 | 14:15 | UB-018 | Daily | BKK | RGN | 20:20 | 20:50 | |
UB-8027 | MON,WED,
SUN |
RGN | HKG | 14:50 | 16:30 | UB-020 | Daily | BKK | RGN | 09:15 | 09:45 |
Dragon Airlines (KA)
Yangon to Hongkong | Hongkong to Yangon | |||||||||||
KA-251 | Daily | RGN | HKG | 01:10 | 05:45 | KA-250 | MON,WED,
FRI,SUN |
HKG | RGN | 21:45 | 23:30 | |
KA-251 | SAT | RGN | HKG | 02:30 | 06:50 | KA-252 | TUE,THU,
SAT |
HKG | RGN | 22:20 | 00:15 |
Air Asia (FD)
Yangon/Mandalay to Don Maung | Yangon to Kuala Lumpur | |||||||||||
FD-252 | Daily | RGN | DMK | 08:30 | 10:15 | AK-505 | Daily | RGN | KUL | 08:30 | 12:45 | |
FD-256 | Daily | RGN | DMK | 12:50 | 14:40 | AK-503 | Daily | RGN | KUL | 19:05 | 23:30 | |
FD-254 | Daily | RGN | DMK | 17:35 | 19:25 | |||||||
FD-258 | Daily | RGN | DMK | 21:30 | 23:15 | |||||||
FD-245 | Daily | MDL | DMK | 12:50 | 15:15 | |||||||
Don Maung to Yangon/Mandalay | Kuala Lumpur to Yangon | |||||||||||
FD-251 | Daily | DMK | RGN | 07:15 | 08:00 | AK-504 | SAT | KUL | RGN | 06:55 | 08:00 | |
FD-255 | Daily | DMK | RGN | 11:35 | 12:20 | AK-502 | Daily | KUL | RGN | 17:20 | 18:25 | |
FD-253 | Daily | DMK | RGN | 16:20 | 17:05 | |||||||
FD-257 | Daily | DMK | RGN | 20:15 | 20:55 | |||||||
FD-244 | Daily | DMK | MDL | 10:55 | 12:20 |
Nok Air (DD)
Yangon to Don Maung | Don Maung to Yangon | |||||||||||
DD-4231 | Daily | RGN | DMK | 08:00 | 09:45 | DD-4234 | Daily | DMK | RGN | 10:30 | 11:15 | |
DD-4235 | Daily | RGN | DMK | 12:00 | 13:45 | DD-4234 | Daily | DMK | RGN | 06:30 | 07:15 | |
DD-4239 | Daily | RGN | DMK | 21:00 | 22:55 | DD-4238 | Daily | DMK | RGN | 19:25 | 20:15 |
Korea Air (KE)
Yangon to Incheon | Incheon to Yangon | |||||||||||
KE-472 | Daily | RGN | ICN | 23:45 | 07:35 | KE-471 | Daily | ICN | RGN | 18:30 | 22:30 |
Chin Eastern (MU)
Yangon to Kunming | Kunming to Yangon | |||||||||||
MU-2032 | MON,TUE,
THU,FRI, SAT,SUN |
RGN | KMG | 15:20 | 18:35 | MU-2011 | WED | KMG | RGN | 08:05 | 11:50 | |
MU-2012 | WED | RGN | KMG | 12:40 | 19:15 | MU-2031 | MON,TUE,
THU,FRI, SAT,SUN |
KMG | RGN | 13:45 | 14:30 |