YANGON CAR RENTAL RATES (US $)
Type of Yangon Sightseeing Route | DeluxeSaloon (2 seater) |
Alphard (4 seater) |
13 Seats (8seater) |
22 Seats (15 seater) |
30 Seats (20 seater) |
45 Seats (30 seater) |
RGN (Transfer only) | 23 | 29 | 32 | 55 | 70 | 85 |
RGN (Half Day sightseeing) | 35 | 42 | 47 | 82 | 92 | 120 |
RGN (Full Day sightseeing) | 50 | 75 | 80 | 125 | 145 | 170 |
RGN-Thanlyin | 75 | 90 | 95 | 150 | 150 | 180 |
RGN-Bago | 80 | 110 | 120 | 200 | 220 | 250 |
RGN-KTYO (Round Trip) | 180 | 240 | 250 | 420 | 480 | 530 |
RGN-Pyay (Round Trip) | 200 | 320 | 330 | 660 | 700 | 730 |
RGN= Yangon, KTYO= Kyaikhtiyo
Full day – 10 hours , Half day – 5 hours, Over time – 10 % of full day rate
Rental rates will be negotiate long trip, depending on tour program and using days.
BAGAN CAR RENTAL RATES (US $)
Type of Bagan Sightseeing Route | Saloon (2 seater) |
Town-Ace (4 seater) |
Hi-Ace (6 seater) |
24 Seats (15 seater) |
29 Seats (20 seater) |
45 Seats (30 seater) |
Bagan Airport Transfer(1way) | 10 | 13 | 15 | 20 | 25 | 60 |
Bagan Sightseeing (Half Day) | 24 | 33 | 35 | 45 | 45 | 78 |
Bagan Sightseeing (Full Day) | 36 | 44 | 54 | 86 | 98 | 130 |
Bagan-Popa Sightseeing | 53 | 74 | 80 | 133 | 149 | 199 |
Bagan-Popa-Sale Sightseeing | 74 | 87 | 97 | 170 | 185 | 245 |
MANDALAY CAR RENTAL RATES (US$)
Type of Mandalay Sightseeing Route | Saloon (2 seater) |
Town-Ace (4 seater) |
Custom (4 seater) |
Hi-Ace (6 seater) |
24 Seats (15 seater) |
29 Seats (18 seater) |
33 Seats (23 seater) |
45 Seats (30 seater) |
Jetty / Station T/F only | 13 | 17 | – | 19 | 29 | 37 | 39 | 55 |
Sky(Shwe Kyet Yet Jetty T/F) | 16 | 20 | – | 23 | 43 | 45 | 55 | 60 |
Airport T/F | 23 | 27 | – | 29 | 55 | 70 | 75 | 100 |
Mandalay Sightseeing (H/D) | 37 | 43 | – | 46 | 80 | 96 | 103 | 125 |
Mandalay Sightseeing (F/D) | 47 | 57 | – | 63 | 114 | 131 | 141 | 180 |
AP T/F + Mandalay H/D | 47 | 57 | – | 63 | 114 | 131 | 141 | 180 |
AP T/F + Mandalay F/D | 59 | 69 | – | 80 | 132 | 153 | 163 | 210 |
Sagaing H/D | 47 | 57 | – | 63 | 89 | 110 | 115 | 145 |
Sagaing F/D | 55 | 65 | – | 75 | 130 | 150 | 160 | 200 |
AP T/F + Sagaing H/D | 55 | 66 | – | 75 | 105 | 125 | 130 | 170 |
AP T/F + Sagaing F/D | 47 | 57 | – | 63 | 115 | 135 | 148 | 180 |
MDY-POL (Day Return trip) | 78 | 90 | – | 105 | 200 | 230 | 250 | 330 |
AP=Amarapura, POL=PyinOoLwin
INLAY CAR RENTAL CHARGES (US $)
Type of Inlay Sightseeing Route | Saloon (2 Seater) |
Town-Ace (5 Seater) |
Hi-Ace (6 Seater) |
Minibus (10 Seater) |
29 Seats (14 Seater) |
45 Seats (20 Seater) |
NS-HH / HH-NS | 30 | 45 | 55 | 95 | 140 | 175 |
NS-HH-TGI / NS-HH-ATY | 50 | 67 | 88 | 145 | 175 | 220 |
NS-HH-TGI-NS / NS-TGI-NS/PDY-TGI / KLW-TGI | 65 | 80 | 95 | 150 | 200 | 235 |
NS-HH-PDY /NS-HH-KLW/PDY-NS/KLW-NS/ KLW-PDY |
65 | 80 | 95 | 150 | 200 | 235 |
NS-HH-NS-TGI /ATY -NS-HH-NS PDY-TGI-NS / KLW-TGI-NS/PDY-KLW-TGI/ NS-HH-PDY-KLW/KLW-PDY-NS |
75 | 90 | 125 | 170 | 220 | 245 |
NS-HH-PDY-KLW-NS/NS-HH-PDY-TGI-ATY/ PDY-KLW-TGI-ATY/NS-TGI-PDY-KLW/ NS-HH-PDY-KLW-TGI |
100 | 120 | 145 | 210 | 300 | 245 |
NS-HH-PDY-NS/NS-PDY-NS/NS-HH-KLW-NS/ NS-KLW-NS |
65 | 80 | 95 | 150 | 200 | 240 |
NS-HH-Baw Hnin Gone-NS/ KLW-Baw Hnin Gone-NS |
100 | 120 | 150 | 220 | 300 | 245 |
NS = NyaungShwe, HH = Heho, TGI = Taunggyi, ATY = Ayetharyar Bus Station
PDY = Pindaya, KLW = Kalaw
All rates may be changed according to the changes of gas (petrol) and car spare-parts prices.
NAYPYITAW CAR RENTAL CHARGES (US $)
Type of Inlay Sightseeing Route | Saloon (3 Seater) |
Town-Ace (5 Seater) |
Hi-Ace (6 Seater) |
Minibus (10 Seater) |
29 Seats (14 Seater) |
45 Seats (20 Seater) |
Naypyitaw Airport Transfer | 30 | 45 | 45 | 50 | 50 | 130 |
Naypyitaw Half Day | 70 | 80 | 80 | 90 | 100 | 150 |
Naypyitaw Full Day | 90 | 120 | 100 | 120 | 140 | 330 |
Naypyitaw –Yangon | 200 | 250 | 220 | 270 | 330 | 350 |
All rates may be changed according to the changes of gas (petrol) and car spare-parts prices.
HIGH WAY BUS RATES (KYATS)
From | To | Departure Time | Rate |
Yangon | Mandalay | 2030 , 2100 | 22000 |
Bagan | 2000 | 22000 | |
Taunggyi | 1700 , 1900 | 23000 | |
Kyaikhtiyo (Golden Rock) | Every one hour from 06:00 to 16:00 | 7000 | |
Pyin Oo Lwin | 1800 | 23000 | |
Lashio | 1700 ,1730 | 17500 | |
Chaung Thar | 0600 ,0630 | 9500 | |
Ngwe Saung | 0630 | 9000 |
To | From | Departure Time | Rate |
Yangon | Mandalay | 2100 , 2130 | 22000 |
Bagan | 2130 | 22000 | |
Taunggyi | 1700 ,1730 ,1930 | 23000 | |
Kyaikhtiyo (Golden Rock) | Every one hour from 06:00 to 16:00 | 7000 | |
Pyin Oo Lwin | 1930 | 23000 | |
Lashio | 1730 | 17500 | |
Chaung Thar | 0600 ,0630 | 9500 | |
Ngwe Saung | 0630 | 9000 |
If you want to buy through us, you have to pay service charge US$ 10 per person for one guest and US$ 5 per person for two guests and above.