Air KBZ (K7)
FROM YANG ON(RGN) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM NY AUNG U(NYU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
NAYPYITAW | Mon to Fri | K7-234 | 0700 | 0800 | – | YANGON | Daily | K7-261 | 1005 | 1125 | – | |
Mon to Fri | K7-236 | 1730 | 1830 | – | Daily | K7-265 | 1750 | 1910 | – | |||
Daily | K7-254 K7-255 |
0920 | 1130 | VIA-MDL | ||||||||
NYAUNG U | Daily | K7-254 | 0745 | 0905 | – | Daily | K7-205 | 1940 | 2105 | – | ||
Daily | K7-248 | 0800 | 0920 | – | YANGON | Daily | K7-261 | 1005 | 1125 | – | ||
Daily | K7-260 | 0830 | 0950 | – | HEHO | Daily | K7-248 | 0935 | 1015 | – | ||
Daily | K7-264 | 1530 | 1735 | VIA-HEH | ||||||||
FROM NA YPYITAW( NYT) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
MANDALAY | Daily | K7-254 | 0745 | 0950 | VIA-NYU | YANGON | Mon to Fri | K7-235 | 0815 | 0915 | – | |
Daily | K7-252 | 0830 | 0955 | – | Mon to Fri | K7-237 | 1845 | 1925 | – | |||
Daily | K7-622 | 1230 | 1355 | – | ||||||||
Daily | K7-204 | 1800 | 1925 | – | ||||||||
FROM HE HO(HEH) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Daily | K7-200 | 0800 | 0910 | – | YANGON | Daily | K7-201 | 0925 | 1035 | – | |
Daily | K7-248 | 0800 | 1015 | VIA-NYU | Daily | K7-249 | 1030 | 1140 | – | |||
Daily | K7-252 | 0830 | 1045 | VIA_MDL | Daily | K7-253 | 1100 | 1210 | – | |||
Mon,Wed,Fri, Sat,Sun |
K7-862 | 1000 | 1255 | VIA-THL | Mon,Wed,Fri, Sat,Sun |
K7-863 | 1310 | 1710 | VIA-MFL,MYT | |||
Mon,Wed,Fri, Sat,Sun |
K7-828 | 1230 | 1340 | – | TACHILEIK | Mon,Wed,Fri, Sat,Sun |
K7-829 | 1605 | 1715 | – | ||
Tue,Thu | K7-826 | 1230 | 1340 | – | MYINTKYINA | Daily | K7-622 | 1410 | 1520 | – | ||
Daily | K7-264 | 1530 | 1640 | – | NYAUNG U | Daily | K7-264 | 1655 | 1735 | – | ||
TACHILEIK | Mon,Wed,
Fri,Sun |
K7-862 | 1000 | 1140 | – | LASHIO (LSH) | Mon,Wed,Fri, Sat,Sun |
K7-828 | 1355 | 1445 | – | |
Tue,Thu | K7-826 | 1230 | 1455 | VIA-HEH | ||||||||
FROM TA CHILEIK (THL)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
THANDWE | Daily | K7-422 | 1130 | 1220 | – | YANGON | Mon,Wed,Fri, Sat,Sun |
K7-863 | 1530 | 1710 | – | |
SITTWE | Daily | K7-422 | 1130 | 1320 | VIA-SNW | HEHO | Mon,Wed,Fri, Sat,Sun |
K7-862 | 1155 | 1255 | – | |
Tue,Thu | K7-827 | 1510 | 1610 | – | ||||||||
MYINTKYINA | Daily | K7-622 | 1230 | 1520 | VIA-MDL | MANDALAY | Mon,Wed,Fri, Sat,Sun |
K7-862 K7-863 |
1555 | 1345 | VIA-HEH | |
FROM TH ANDWE (SNW) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
LASHIO | Mon,Sat | K7-828 | 1230 | 1445 | VIA-HEH | YANGON | Daily | K7-422 K7-423 |
1235 | 1455 | VIA-AKY | |
CHAINGMAI | Wed,Fri | K7-842 | 1150 | 1340 | – | SITTWE | Daily | K7-422 | 1235 | 1320 | – | |
FROM MAN DALAY(MDY) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM SIT TWE (AKY)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
YANGON | Mon to Fri | K7-255 | 1005 | 1130 | – | YANGON | Daily | K7-423 | 1335 | 1455 | – | |
Mon,Wed,Fri, Sat,Sun |
K7-863 | 1400 | 1710 | VIA-THL | ||||||||
MYINTTK YINA (MYT)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Daily | K7-252 | 1010 | 1045 | – | YANGON | Daily | K7-623 | 1535 | 1825 | VIA-MDL | |
TACHILEIK | Mon,Wed,Fri, Sat,Sun |
K7-863 | 1400 | 1515 | – | MANDALAY | Daily | K7-623 | 1535 | 1645 | – | |
LASHIO (LSH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
MYINTKYINA | Daily | K7-622 | 1410 | 1520 | – | YANGON | Mon,Wed,Fri, Sat,Sun |
K7-829 | 1500 | 1715 | VIA-HEH | |
KALAY | Tue,Thu,Sat | K7-226 | 1440 | 1530 | – | HEHO | Mon,Wed,Fri, Sat,Sun |
K7-829 | 1500 | 1550 | – |
Mann Yadanarpon Airlines (7Y)
FROM YAN GON(RGN) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM HE HO(HEH) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
NYAUNG U | Daily | 7Y-131 | 0645 | 0805 | – | NYAUNG U | Daily | 7Y-241 | 1650 | 1805 | MDY | |
Daily | 7Y-241 | 1525 | 1805 | MDY,HEH | ||||||||
MANDALAY | Daily | 7Y-131 | 0645 | 0850 | NYU | TACHILEIK | Mon, Tue, Wed,Fri, | 7Y-682 | 1135 | 1233 | – | |
Daily | 7Y-241 | 1525 | 1720 | HEH | Sun | 7Y-667 | 1305 | 1403 | – | |||
Thu, Sat | 7Y-661 | 1135 | 1233 | – | ||||||||
HEHO | Daily | 7Y-131 | 0645 | 0935 | NYU, MDY | KYAING TONG | Thu, Sat | 7Y-661 | 1135 | 1310 | THL | |
Daily | 7Y-241 | 1525 | 1635 | – | ||||||||
THANDWE | Daily | 7Y-413 | 1130 | 1220 | – | LASHI O(LSH) | Mon, Tue, Wed,Fri, | 7Y-682 | 1245 | 1345 | – | |
SITTWE | Daily | 7Y-413 | 1130 | 1320 | VIA-SNW | LASHIO(LSH) | Sun | 7Y-667 | 1415 | 1515 | – | |
FROM MAN DALAY (MDY) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM TA CHILEIK (THL)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
YANGON | Daily | 7Y-131 | 0905 | 1100 | HEH | KYAING TONG | Thu, Sat | 7Y-661 | 1245 | 1310 | – | |
Daily | 7Y-241 | 1735 | 1940 | NYU | ||||||||
HEHO | Daily | 7Y-131 | 0905 | 0935 | – | LASHIO (LSH) | Mon,Tue, Wed,Fri, | 7Y-682 | 1245 | 1345 | – | |
Mon, Tue, Wed, Fri | 7Y-682 | 1050 | 1120 | – | Sun | 7Y-667 | 1415 | 1515 | – | |||
Sun | 7Y-667 | 1220 | 1250 | – | MANDALAY | Sun | 7Y-668 | 1645 | 1825 | HEH | ||
Thu, Sat | 7Y-661 | 1050 | 1120 | – | Mon,Tue, Wed,Fri, | 7Y-683 | 1515 | 1655 | HEH | |||
FROM KYAIN G TONG (KET)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
TACHILEIK | Mon, Tue,Wed, Fri, | 7Y-682 | 1050 | 1233 | HEH | HEHO | Thu, Sat | 7Y-662 | 1325 | 1420 | – | |
Sun | 7Y-667 | 1220 | 1403 | HEH | ||||||||
Thu, Sat | 7Y-661 | 1050 | 1233 | HEH | ||||||||
NYAUNG U | Daily | 7Y-241 | 1735 | 1805 | – | |||||||
KYAING TONG | Thu,Sat | 7Y-661 | 1050 | 1310 | HEH, THL | MANDALAY | Thu, Sat | 7Y-662 | 1325 | 1505 | HEH | |
FROM LA SHIO (LSH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
LASHIO | Mon,Tue, Wed, Fri, | 7Y-682 | 1050 | 1345 | HEH, THL | TACHILEIK | Mon,Tue, Wed,Fri, | 7Y-683 | 1400 | 1500 | – | |
Sun | 7Y-667 | 1220 | 1515 | HEH, THL | Sun | 7Y-668 | 1530 | 1630 | – | |||
MYINTKYI NA | Mon,Tue, Wed, Fri, | 7Y-681 | 0800 | 0910 | – | HEHO | Mon,Tue, Wed,Fri, | 7Y-683 | 1400 | 1613 | THL | |
Sun | 7Y-651 | 0630 | 0740 | – | Sun | 7Y-668 | 1530 | 1743 | THL | |||
Thu, Sat | 7Y-651 | 0800 | 0910 | – | MANDALAY | Mon,Tue, Wed,Fri, | 7Y-683 | 1400 | 1655 | THL,HEH | ||
Sun | 7Y-668 | 1530 | 1825 | THL,HEH | ||||||||
FROM NYAUNG U(NYU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM THAN DWE (SNW)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
MANDALAY | Daily | 7Y-131 | 0820 | 0850 | – | YANGON | Daily | 7Y-413 | 1235 | 1455 | AKY | |
FROM SIT TWE (AKY)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Daily | 7Y-131 | 0820 | 0935 | – | YANGON | Daily | 7Y-413 | 1335 | 1455 | – | |
FROM MYIT KYINA (MYT)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
YANGON | Daily | 7Y-131 | 0820 | 1100 | MDY,HEH | MANDALAY | Mon,Tue, Wed,Fri, | 7Y-682 | 0925 | 1035 | – | |
Daily | 7Y-241 | 1820 | 1940 | HEH,MDY | Sun | 7Y-652 | 0755 | 0905 | – | |||
FROM HE HO(HEH) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM KHA MTI (KHM)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
YANGON | Daily | 7Y-131 | 0950 | 1100 | – | MANDALAY | Sun | 7Y-666 | 1050 | 1205 | – | |
Daily | 7Y-241 | 1650 | 1940 | MDY,NYU | ||||||||
MANDALAY | Daily | 7Y-241 | 1650 | 1720 | – | |||||||
Mon,Tue, Wed,Fri, | 7Y-683 | 1625 | 1655 | – | ||||||||
Sun | 7Y-668 | 1755 | 1825 | – | ||||||||
Thu, Sat | 7Y-662 | 1435 | 1505 | – | ||||||||
Yangon Airways (YH)
FROM YAN GON(RGN) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM NY AUNG U(NYU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
NYAUNG U | Daily | YH-917 | 0700 | 0700 | – | MANDALAY | Daily | YH-917 | 0835 | 0905 | – | |
Daily | YH-909 | 0700 | 0910 | VIA-MDL | ||||||||
FROM PU TAO (BPU) TO | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
MANDALAY | Daily | YH-917 | 0700 | 0905 | VIA-NYU | MYITKYINA | Mon,Wed, Thu,Sat | YH-544 | 1025 | 1110 | – | |
Daily | YH-909 | 0700 | 0825 | – | ||||||||
Daily | YH-825 | 1230 | 1355 | – | ||||||||
Wed,Fri,Sun | YH-737 | 1130 | 1325 | VIA-HEH | ||||||||
FROM KH AMTI (KHM)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Mon | YH-727 | 1130 | 1240 | – | MANDALAY | Tue | YH-518 | 0925 | 1035 | – | |
Wed,Fri,Mon | YH-737 | 1130 | 1240 | – | Fri,Sun | YH-546 | 1215 | 1325 | – | |||
FROM LAS HIO (LSH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
LASHIO | Mon | YH-727 | 1130 | 1345 | VIA-HEH | TACHILEIK | Mon | YH-727 | 1400 | 1505 | – | |
Tue,Thu,Sat | YH-729 | 1130 | 1315 | – | Thu,Sat | YH-729 | 1330 | 1435 | – | |||
TACHILEIK | Mon | YH-727 | 1130 | 1505 | HEH,LSH | MANDALAY | Mon | YH-545 | 1535 | 1620 | – | |
Tue,Thu,Sat | YH-729 | 1130 | 1435 | LSH | Tue,Thu,Sat | YH-730 | 1610 | 1655 | – | |||
MYINT KYI NA | Daily | YH-825 | 1230 | 1520 | VIA-MDL | YANGON | Tue,Fri,Sat | YH-730 | 1610 | 1835 | VIA-MDL | |
KYAING TONG | Wed,Fri,Sun | YH-737 | 1130 | 1445 | HEH,MDL | |||||||
FROM MAN DALAY(MDY) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM TA CHILEIK (THL) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
YANGON | Daily | YH-918 | 0920 | 1115 | VIA-HEH | TACHILEIK | Mon | YH-727 | 1400 | 1505 | – | |
Tue,Thu,Sun | YH-730 | 1710 | 1835 | – | Thu,Sat | YH-729 | 1330 | 1435 | – | |||
Wed,Fri,Sun | YH-738 | 1655 | 1820 | – | ||||||||
NYAUNG U | Daily | YH-909 | 0840 | 0910 | – | MANDALAY | Mon | YH-545 | 1535 | 1620 | – | |
HEHO | Daily | YH-918 | 0920 | 0950 | – | Tue,Thu,Sat | YH-730 | 1610 | 1655 | – | ||
MYINTKYINA | Daily | YH-825 | 1410 | 1520 | YANGON | Tue,Fri,Sat | YH-730 | 1610 | 1835 | VIA-MDL | ||
Mon,Wed,Thu, Fri,SatSun |
YH-543 | 0800 | 0910 | |||||||||
Tue | YH-519 | 1100 | 1210 | |||||||||
FROM TA CHILEIK (THL) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
PUTAO | Mon,Wed, Thu,Sat | YH-543 | 0800 | 1010 | YANGON | Mon | YH-728 | 1520 | 1740 | HEH | ||
Thu,Fri,Sat | YH-730 | 1450 | 1835 | LSH,MDL | ||||||||
KHAMTI | Tue | YH-517 | 0800 | 0910 | MANDALAY | Mon | YH-545 | 1415 | 1620 | VIA-LSH | ||
Fri,Sun | YH-545 | 1050 | 1200 | Tue,Thu,Sat | YH-730 | 1450 | 1655 | VIA-LSH | ||||
TACHILEIK | Mon,Wed, Thu,Sat | YH-544 | 1250 | 1400 | Tue | YH-521 | 1515 | 1655 | VIA-HEH | |||
Tue | YH-520 | 1350 | 1500 | Wed,Thu | YH-545 | 1415 | 1555 | VIA-HEH | ||||
Fri | YH-547 | Sat | YH-545 | 1415 | 1725 | VIA-MYT | ||||||
FROM MYIT KYINA (MYT)To | DAYS | FLT. NO. | DEP: | ARR: | REMARK | |||||||
YANGON | Mon | YH-826 | 1535 | 1750 | ||||||||
PUTAO | Mon,Wed, Thu,Sat | YH-543 | 0925 | 1010 | ||||||||
MANDALAY | Mon,Wed,Thu, Sat |
YH-544 | 1125 | 1235 | ||||||||
Fri,Sun | YH-544 | 0925 | 1035 | |||||||||
TACHILEIK | Mon,Wed,Thu, Sat |
YH-544 | 1125 | 1400 | VIA-MDL | |||||||
Tue | YH-520 | 1225 | 1500 | VIA-MDL | ||||||||
Asia Wings Airways (YJ)
FROM YANG ON(RGN) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM HEHO (HEH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
NYAUNG U | Daily | YJ 143 | 0645 | 0805 | – | YANGON | Daily | YJ 143 | 0950 | 1100 | – | |
MANDALAY | Mon, Thu, Sat | YJ 251/ 252 | 1145 | 1310 | – | MANDALAY | Mon, Wed, Sat | YJ 115/ 116/ 117 | 0825 | 0855 | – | |
Tue, Sun | YJ 221/ 222 | 1145 | 1310 | – | Mon, Wed, Sat | YJ 115/ 116/ 117 | 1235 | 1305 | – | |||
HEHO | Mon,Wed,Sat | YJ 115/ 116/ 117 | 0700 | 0810 | – | MANDALAY | Tue, Thu, Fri | YJ 121/ 122/ 123 | 0825 | 0855 | – | |
Tue,Thu,Fri | YJ 121/ 122/ 123 | 0700 | 0810 | – | Tue, Thu, Fri | YJ 121/ 122/ 123 | 1245 | 1315 | – | |||
FROM LAS HIO (LSH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
LASHIO | Wed,Fri,Sun | YJ 131/ 132 | 1145 | 1330 | – | TACHILEIK | Wed,Fri,Sun | YJ 131/ 132 | 1345 | 1450 | – | |
KYAUK PHYU | Sun,Wed,Fri | YJ 311/312 | 0800 | 0905 | – | YANGON | Wed,Fri,Sun | YJ 131/ 132 | 1625 | 1810 | – | |
FROM NYAUNG U(NYU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM TA CHILEIK (THL) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
MANDALAY | Daily | YJ 143 | 0820 | 0850 | – | LASHIO | Wed,Fri,Sun | YJ 131/ 132 | 1505 | 1610 | – | |
FROM MANDALAY (MDY) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Daily | YJ 143 | 0905 | 0935 | – | LASHIO | Mon | YJ 411/ 412 | 1510 | 1620 | – | |
Mon, Wed, Sat | YJ 115/ 116/ 117 | 1150 | 1220 | – | ||||||||
Tue, Thu, Fri | YJ 121/ 122/ 123 | 1200 | 1230 | – | ||||||||
KYAING TONG (KET) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
MYITKYINA | Mon, Thu, Sat | YJ 251/ 252 | 1325 | 1435 | – | MANDALAY | Mon, Wed, Sat | YJ 115/ 116/ 117 | 1030 | 1135 | – | |
Tue, Wed | YJ 413/ 414 | 1345 | 1455 | – | ||||||||
KYAUK PHYU (KYP) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
YANGON | Mon, Thu, Sat | YJ 251/ 252 | 1615 | 1740 | – | YANGON | Sun, Web, Fri | YJ 311/312 | 0920 | 1025 | – | |
Tue, Sun | YJ 221/ 222 | 1545 | 1710 | – | ||||||||
Mon | YJ 411/ 412 | 1635 | 1800 | – | ||||||||
Tue, Wed | YJ 413/ 414 | 1635 | 1800 | – | ||||||||
Thu, Sat | YJ 415/ 416 | 1725 | 1850 | – | ||||||||
Fri | YJ 417/ 418 | 1605 | 1730 | – | ||||||||
FMI AIR (ND)
FROM YAN GON(RGN) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | FROM HEHO (HEH)To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
MANDALAY | Daily | ND-601 | 0900 | 1110 | VIA-HEH | YANGON | Daily | ND-332 | 1125 | 1235 | – | |
Daily | ND-601 | 0900 | 1110 | VIA-HEH | Daily | ND-601/602 | 1035 | 1350 | – | |||
NYAUNG U | Daily | ND-331 | 0900 | 1015 | – | YANGON | Daily | ND-603/604 | 1605 | 1825 | VIA-NYU | |
Daily | ND-601/602 | 0900 | 1210 | VIA-HEH,MDL | Daily | ND-332 | 1125 | 1340 | VIA-SNW | |||
Daily | ND-603 | 1430 | 1645 | VIA-HEH | Daily | ND-601/602 | 1035 | 1350 | VIA-MDL,NYU | |||
HEHO | Daily | ND-331 | 0900 | 1110 | VIA-NYU | MANDALAY | Daily | ND-601 | 1035 | 1110 | – | |
Daily | ND-601 | 0900 | 1010 | – | ||||||||
Daily | ND-603 | 1430 | 1540 | – | ||||||||
MAWLA MYING | Daily | ND-701 | 1300 | 1350 | – | NYAUNG U | Daily | ND-601/602 | 1035 | 1210 | VIA-MDL | |
Daily | ND-701 | 1440 | 1520 | – | Daily | ND-603 | 1605 | 1645 | – | |||
SITTWE | Daily | ND-501 | 1530 | 1650 | – | THANDWE | Daily | ND-332 | 1125 | 1230 | DIRECT FLT | |
Daily | ND-501 | 1405 | 1525 | – | ||||||||
MAWLA MYING (MNU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
NAYPYITAW | Mon To Fri | ND-101 | 0700 | 0755 | – | YANGON | Daily | ND-702 | 1410 | 1500 | – | |
Mon To Sat | ND-107 | 1000 | 1055 | – | Daily | ND-702 | 1545 | 1620 | – | |||
Mon,Tue, Wed,Thu | ND-113 | 1430 | 1535 | – | Daily | ND-502 | 1705 | 1825 | – | |||
Mon To Fri,Sun | ND-117 | 1700 | 1755 | – | Daily | ND-501/502 | 1540 | 1735 | VIA-SNW | |||
THANDWE | Daily | ND-501 | 1540 | 1625 | VIA – AKY | THANDWE | Daily | ND-502 | 1540 | 1625 | – | |
FROM NYAUNG U(NYU) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | THANDWE (SNW) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |
YANGON | Daily | ND-331/332 | 1030 | 1234 | VIA-HEH | YANGON | Daily | ND-502 | 1640 | 1735 | – | |
Daily | ND-602 | 1235 | 1350 | – | ||||||||
Daily | ND-604 | 1710 | 1825 | – | ||||||||
Daily | ND-331/332 | 1030 | 1340 | VIA-HEH,SNW | ||||||||
FROM NAY PYITAW (NYT) To | DAYS | FLT. NO. | DEP: | ARR: | REMARKS | |||||||
HEHO | Daily | ND-331 | 1030 | 1110 | – | YANGON | Mon,Tue, Wed,Thu | ND-104 | 0610 | 0705 | DIRECT FLT | |
Mon,Tue,Wed, Thu,Fri | ND-110 | 0830 | 0925 | DIRECT FLT | ||||||||
THANDWE | Daily | ND-332 | 1125 | 1230 | – | Mon,Tue,Wed, Thu,Fri,Sat | ND-118 | 1230 | 1325 | DIRECT FLT | ||
Mon,Tue,Wed, Thu,Fri,Sun | ND-122 | 1820 | 1915 | DIRECT FLT |