Out of 4,684 km of meter-gauge rail way line, 647 km long Yangon to Mandalay route is the most common train trip.
Train Schedule
Departure | Arrival | |||
Yangon | Bago | Pyinmana | Thazi | Mandalay |
0600 | 0750 | 1435 | 1752 | 2110 |
1515 | 1705 | 2345 | 0235 | 0520 |
1700 | 1850 | 0120 | 1210 | 1300 |
1830 | 2020 | 0248 | 1810 | 1900 |
1930 | 2120 | 0408 | 1800 | 1940 |
2100 | 2250 | 0535 | 1800 | 1940 |
1530 | 1731 | 0220 | 1800 | 1940 |
Departure | Arrival | |||
Mandalay | Thazi | Pyinmana | Bago | Yangon |
0600 | 0928 | 1120 | 1922 | 2130 |
– | – | – | – | – |
1515 | 1806 | 2104 | 0319 | 0520 |
1730 | – | – | – | 0730 |
1830 | 2148 | 0124 | 0755 | 1000 |
2030 | 2351 | 0358 | 1030 | 1230 |
– | – | – | – | – |
Distance by Rail (in Miles)
Yangon | ||||||
46.5 | Bago | |||||
98.5 | 52 | Kyaikhtio | ||||
225 | 178.5 | 227 | Pyinmana | |||
306 | 259.5 | 308.5 | 81 | Thazi | ||
404 | 357.5 | 406.5 | 179 | 98 | Shwenyaung | |
385.5 | 339 | 388 | 169.5 | 79.5 | 177.5 | Mandalay |
If you want to buy through us, you have to pay service charge US$ 10 per person for one guest and US$ 5 per person for two guests and above.